Andy McIntosh, 42 from Strathaven near Glasgow, is a disabled Army Corporal who has just achieved a new world record by driving a TGA Breeze mobility scooter from John O’Groats to Land’s End in the shortest time ever.
Pending final ratification by Guinness World Records, this
epic achievement by Andy of 1,000 miles in 16 days 8 hours has beaten the current record, which stood at
24 days and 9 hours, by an incredible 8 days 1 hour.
The journey was to raise donations for several military charities that have supported him including Poppy Scotland, SSAFA, ABF The Soldiers’ Charity, Erskine and Soldiers off the Streets.
The journey was to raise donations for several military charities that have supported him including Poppy Scotland, SSAFA, ABF The Soldiers’ Charity, Erskine and Soldiers off the Streets.
On completion of this inspirational journey Andy said: “The
last 16 days have been breath-taking for me – I have seen such amazing and
varied scenery and met some remarkable people.”
Andy’s route:
DAY 1: 5th MAY: START – 8:00AM: John O’Groats (TR19 7AA) to Tongue (IV27 4XH) – 63 miles.
DAY 2: 6th MAY: Tongue to Tain (IV19 1BB) – 65 miles.
DAY 3: 7th MAY: Tain to Aviemore (PH22 1LB) – 67 miles.
DAY 4: 8th MAY: Aviemore to Pitlochry (PH16 5BT) – 61 miles.
DAY 5: 9th MAY: Pitlochry to Inverkeithing (KY11 1NG) – 60 miles.
DAY 6: 10th MAY: Inverkeithing to Biggar (ML12 6QW) – 45 miles.
DAY 7: 11th MAY: Biggar to Gretna (DG16 5DH) – 60 miles.
DAY 8: 12th MAY: Gretna to Kendal (LA9 7DG) – 63 miles.
DAY 9: 13th MAY: Kendal to Southport (PR8 6NJ) – 70 miles.
DAY 10: 14th MAY: Southport to Crewe (CW1 2BD) – 62 miles.
DAY 11: 15th MAY: Crewe to Kidderminster (DY10 3PT) – 74 miles.
DAY 12: 16th MAY: Kidderminster to Lydney (GL15 5HJ) – 68 miles.
DAY 13: 17th MAY: Lydney to Bridgwater (TA6 3LY) – 67 miles.
DAY 14: 18th MAY: Bridgwater to Hatherleigh (EX20 3HB) – 69 miles.
DAY 15: 19th MAY: Hatherleigh to Roche (PL26 8JF) – 61 miles.
DAY 16: 20th MAY: END – 15:47PM: Roche to Land’s End (TR19) – 56 miles.
ESTIMATED TOTAL DISTANCE: 1,011 MILE
Donate by texting: ‘Tosh72£10’ / ‘Tosh72£20’ / ‘Tosh72£50’ etc. to 70070.’DAY 1: 5th MAY: START – 8:00AM: John O’Groats (TR19 7AA) to Tongue (IV27 4XH) – 63 miles.
DAY 2: 6th MAY: Tongue to Tain (IV19 1BB) – 65 miles.
DAY 3: 7th MAY: Tain to Aviemore (PH22 1LB) – 67 miles.
DAY 4: 8th MAY: Aviemore to Pitlochry (PH16 5BT) – 61 miles.
DAY 5: 9th MAY: Pitlochry to Inverkeithing (KY11 1NG) – 60 miles.
DAY 6: 10th MAY: Inverkeithing to Biggar (ML12 6QW) – 45 miles.
DAY 7: 11th MAY: Biggar to Gretna (DG16 5DH) – 60 miles.
DAY 8: 12th MAY: Gretna to Kendal (LA9 7DG) – 63 miles.
DAY 9: 13th MAY: Kendal to Southport (PR8 6NJ) – 70 miles.
DAY 10: 14th MAY: Southport to Crewe (CW1 2BD) – 62 miles.
DAY 11: 15th MAY: Crewe to Kidderminster (DY10 3PT) – 74 miles.
DAY 12: 16th MAY: Kidderminster to Lydney (GL15 5HJ) – 68 miles.
DAY 13: 17th MAY: Lydney to Bridgwater (TA6 3LY) – 67 miles.
DAY 14: 18th MAY: Bridgwater to Hatherleigh (EX20 3HB) – 69 miles.
DAY 15: 19th MAY: Hatherleigh to Roche (PL26 8JF) – 61 miles.
DAY 16: 20th MAY: END – 15:47PM: Roche to Land’s End (TR19) – 56 miles.
ESTIMATED TOTAL DISTANCE: 1,011 MILE
SEE ANDY’S REMARKABLE DIARY AT: https://www.facebook.com/andrewmcintoshjogle2015
YOU CAN DONATE HERE TOO: http://tinyurl.com/lj5wg5c
No comments:
Post a Comment