UCAS has now updated its data tables of total applicants and accepted applicants by declared disability, special need or medical condition to include the complete 2013 cycle.
The statistics cover applications to undergraduate higher education courses in the UK.
For comparison this dataset covers a six year time series, going back to 2008.
Applicants
No disability | 472,697 | 512,670 | 547,656 | 548,170 | 504,084 | 518,105 |
Learning Difficulty | 16,503 | 17,130 | 21,568 | 22,234 | 21,541 | 23,480 |
Serious visual impairment | 968 | 896 | 536 | 589 | 561 | 565 |
Serious hearing impairment | 1,414 | 1,522 | 1,026 | 981 | 909 | 1,035 |
Physical impairment or mobility issues | 860 | 969 | 1,332 | 1,243 | 1,283 | 1,325 |
Autistic spectrum disorder | 851 | 1,166 | 1,493 | 1,946 | 2,073 | 2,635 |
Mental health condition | 1,483 | 1,730 | 3,477 | 3,845 | 4,188 | 5,170 |
Long standing illness or health condition | 3,239 | 3,565 | 4,311 | 4,405 | 4,251 | 4,515 |
Two or more impairments and/or disabling medical conditions | 952 | 978 | 1,100 | 1,369 | 1,444 | 1,695 |
Other disability, impairment or medical condition | 3,494 | 3,659 | 4,322 | 4,568 | 4,418 | 4,795 |
Total | 502,461 | 544,285 | 586,821 | 589,350 | 544,752 | 563,320 |
Accepted applicants
No disability | 381,252 | 400,874 | 396,878 | 401,787 | 377,449 | 400,065 |
Learning Difficulty | 13,483 | 13,320 | 15,526 | 16,111 | 16,019 | 18,085 |
Serious visual impairment | 751 | 690 | 389 | 424 | 428 | 440 |
Serious hearing impairment | 1,096 | 1,150 | 739 | 696 | 641 | 805 |
Physical impairment or mobility issues | 679 | 747 | 924 | 875 | 952 | 1020 |
Autistic spectrum disorder | 706 | 959 | 1,149 | 1,517 | 1,656 | 2,130 |
Mental health difficulties | 1,089 | 1,164 | 2,205 | 2,517 | 2,847 | 3,760 |
Long standing illness or health condition | 2,453 | 2,649 | 2,939 | 3,047 | 3,012 | 3,355 |
Two or more impairments and/or disabling medical conditions | 764 | 740 | 766 | 956 | 1038 | 1275 |
Other disability, impairment or medical condition | 2,751 | 2,770 | 3,119 | 3,305 | 3,349 | 3,755 |
Total | 405,024 | 425,063 | 424,634 | 431,235 | 407,391 | 434,690 |
Applicants – expressed as percentages
No disability | 94.1% | 94.2% | 93.3% | 93.0% | 92.5% | 92.0% |
Learning Difficulty | 3.3% | 3.1% | 3.7% | 3.8% | 4.0% | 4.2% |
Serious visual impairment | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% |
Serious hearing impairment | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% |
Physical impairment or mobility issues | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
Autistic spectrum disorder | 0.2% | 0.2% | 0.3% | 0.3% | 0.4% | 0.5% |
Mental health difficulties | 0.3% | 0.3% | 0.6% | 0.7% | 0.8% | 0.9% |
Long standing illness or health condition | 0.6% | 0.7% | 0.7% | 0.7% | 0.8% | 0.8% |
Two or more impairments and/or disabling medical conditions | 0.2% | 0.2% | 0.2% | 0.2% | 0.3% | 0.3% |
Other disability, impairment or medical condition | 0.7% | 0.7% | 0.7% | 0.8% | 0.8% | 0.9% |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Accepted applicants – expressed as percentages
No disability | 94.1% | 94.3% | 93.5% | 93.2% | 92.7% | 92.0% |
Learning Difficulty | 3.3% | 3.1% | 3.7% | 3.7% | 3.9% | 4.2% |
Serious visual impairment | 0.2% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% |
Serious hearing impairment | 0.3% | 0.3% | 0.2% | 0.2% | 0.2% | 0.2% |
Physical impairment or mobility issues | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% |
Autistic spectrum disorder | 0.2% | 0.2% | 0.3% | 0.4% | 0.4% | 0.5% |
Mental health difficulties | 0.3% | 0.3% | 0.5% | 0.6% | 0.7% | 0.9% |
Long standing illness or health condition | 0.6% | 0.6% | 0.7% | 0.7% | 0.7% | 0.8% |
Two or more impairments and/or disabling medical conditions | 0.2% | 0.2% | 0.2% | 0.2% | 0.3% | 0.3% |
Other disability, impairment or medical condition | 0.7% | 0.7% | 0.7% | 0.8% | 0.8% | 0.9% |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
No comments:
Post a Comment